Property Attributes
- MLS#N13817730
- TypeSingle Family
- Listing Status New
- CityNewmarket
- AreaWoodland Hill
- NeighbourhoodWoodland Hill
- Postal CodeL3X 3J8
- Style2-Storey
- Taxes$ 5430
- Price$ 899,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome To This Amazing Detached Home With Located On Quiet Family Friendly Street In The Desirable Neighborhood of Woodland Hill * This Home Is Super Clean And Well Maintained Showing Pride Of Ownership * No Sidewalk With 4 Driveway Parking! * Spacious Floor Plan With Formal Living, Dining and Family Rooms With A Huge Eat-In Kitchen Breakfast Area That Walks Out To A Deck With Open Greenspace Views * 3 Spacious Bedrooms For The Growing Family * Professionally Finished Basement (2025) With A 4th Bedroom and 3 Pc Ensuite * Close To Schools, Upper Canada Mall, Hwy 400 And All Amenities * This Home Will Not Disappoint * A Must See!
| Price History | |
|---|---|
| 9/23/2026 | Listed $899,999 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 85.35 |
| PropertyFeatures | Clear View,Fenced Yard,Hospital,Other,Park,Public Transit |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Newmarket |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5430.15 |
| Virtual Tour | https://tours.openhousemedia.ca/videos/019b86f0-954f-70bf-8e6f-27eeed274218 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 49,PLAN 65M4045,NEWMARKET. T/W ROW OVER PT LT 96,CON 1 (W.Y.S.) PTS 3 & 4,65R27794 AS IN B54591B. SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR1448684 TOWN OF NEWMARKET |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 3+1 |
| Living Area Range | 1500-2000 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 6.0 |
| Garage Type | Built-In |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested