Property Attributes
- MLS#X13074504
- TypeSingle Family
- Listing Status New
- CityMuskoka Lakes
- AreaCardwell
- NeighbourhoodCardwell
- Postal CodeP0B 1M0
- StyleBungalow
- Taxes$ 3895
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500-3000
- Lot Size2.6 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to beautiful Robert's island on spectacular Skeleton lake. Skeleton lake is known for it's crystal clear water, rugged dramatic shorelines, fantastic for sailing and kayaking. This "Strickland" built four bedroom cottage exudes warmth and character. The spacious open concept floor plan is designed for entertaining, a grand loft for the pool table or media room, gorgeous super sharp new custom kitchen, enjoy the natural environs from the wonderful oversized muskoka room. At the shore you will find an impressive timber frame boat port, enjoy fantastic summer sunsets on the lounge swim dock with fabulous granite rock out cropping. Stroll down the meandering path to a special sitting dock to enjoy the sunrise with your morning coffee . Over 500 feet of shoreline, 2.6 acres of beautifully forested lands ensure your privacy. Island living provides a wonderful different lifestyle feeling one can only experience. A must see!
| Price History | |
|---|---|
| 5/2/2026 | Listed $2,195,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Board & Batten |
| Waterview | Direct |
| View | Lake,Water |
| Heater Type | Baseboard |
| Topography | Sloping,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 413.0 |
| PropertyFeatures | Clear View,Island,Lake/Pond,Part Cleared,Waterfront,Wooded/Treed |
| Waterfront Features | Dock |
| County | Muskoka |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | None |
| Status | New |
| City | Muskoka Lakes |
| Body of Water | Skeleton Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3895.0 |
| Virtual Tour | https://video-api.supreme.one/PPFHdQ?branded=false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 569000 |
| Legal Description | PT ROBERTS ISLAND IN SKELETON LAKE CARDWELL PT1 35R 21058 MUSKOKA LAKES; DISTRICT OF MUSKOKA |
Interior Features
| Interior Amenities | Built-In Oven,Primary Bedroom - Main Floor,Water Heater |
|---|---|
| Basement | None |
| Fireplace Features | Wood,Family Room |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4 |
| Living Area Range | 2500-3000 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub,Privacy,Recreational Area,Seasonal Living |
|---|---|
| Waterfront | Direct |
| Parking Features | None |
| Water Source | Lake/River,Sediment Filter |
| Total Parking | 0.0 |
| Garage Type | None |
| Foundation Details | Concrete,Piers |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested