Property Attributes
- MLS#X13829474
- TypeSingle Family
- Listing Status New
- CityGreater Napanee
- Area58 - Greater Napanee
- Neighbourhood58 - Greater Napanee
- Postal CodeK7R 3K8
- StyleBungalow
- Taxes$ 3259
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Set back at the end of a long lane, this property offers 150 feet of waterfront and a peaceful setting to enjoy the best of lakeside living. The home features two large bedrooms, a drilled well and septic system, along with a detached double-car garage for plenty of storage and workspace. With some TLC and a vision for the future, this property has the potential to become a wonderful waterfront retreat. Whether you're looking for a year-round home, weekend getaway or a place to create something of your own, this property offers an excellent opportunity to make the most of its waterfront setting.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Window Unit(s) |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Waterview | Direct |
| View | Bay,Trees/Woods |
| Heater Type | Baseboard |
| Parking Spaces | 4 |
| Topography | Sloping |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 98.7 |
| PropertyFeatures | School Bus Route,Waterfront |
| Waterfront Features | Dock |
| County | Lennox & Addington |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Greater Napanee |
| Body of Water | Hay Bay |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3259.63 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT LT 8 CON 3 FREDERICKSBURGH AS IN LA192188; T/W LA192188; GREATER NAPANEE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Other |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Privacy |
|---|---|
| Waterfront | Direct |
| Parking Features | Private Double |
| Water Source | Drilled Well |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested