Property Attributes
- MLS#X13829930
- TypeSingle Family
- Listing Status New
- CityKawartha Lakes
- AreaOmemee
- NeighbourhoodOmemee
- Postal CodeK0L 2W0
- Style2-Storey
- Taxes$ 2404
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to this solid 3-bedroom 2 storey brick home with attached garage, ideally located in the heart of Omemee. Featuring an attached single-car garage and small workshop with hydro in backyard, this property is ready for your vision and personal touch. Enjoy being just minutes from the public boat launch and close to all that Omemee has to offer, including local shops, amenities, parks, and the beautiful surrounding area. Whether you're looking to make this your first home, investment, or next project, there's plenty of opportunity to make this property your own. Bring your vision and make it yours! Property being sold "as is".
| Price History | |
|---|---|
| 9/25/2026 | Listed $419,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| View | Bridge,River |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.0 |
| PropertyFeatures | Park,Rec./Commun.Centre,River/Stream,School |
| County | Kawartha Lakes |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | New |
| City | Kawartha Lakes |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2404.9 |
| Virtual Tour | https://unbranded.youriguide.com/47_king_st_e_kawartha_lakes_on/ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT LT I1 PL 109 PT 1,57R3821; CITY OF KAWARTHA LAKES |
Interior Features
| Interior Amenities | Water Heater Owned,Water Softener |
|---|---|
| Basement | Unfinished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Porch,Year Round Living |
|---|---|
| Parking Features | Private |
| Water Source | Drilled Well |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Concrete,Stone |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested