Property Attributes
- MLS#X13832140
- TypeSingle Family
- Listing Status New
- CityWainfleet
- Area880 - Lakeshore
- Neighbourhood880 - Lakeshore
- Postal CodeL3K 5V4
- StyleBungalow
- Taxes$ 385
- Price$ 125,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage< 700
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Immediate possession is available on this adorable 2 bedroom cottage in Kossuth Park in Wainfleet. Two bedrooms, bright living room and cozy kitchen. Price includes EVERYTHING including all furnishings, bedding, outdoor furniture, fire pit and more! Vinyl windows, new flooring, metal roof (2026), front and rear deck, no rear neighbours. His/her washroom facilities, his/her showers, playground, recreation hall and gorgeous sand beach. This wonderful waterfront community for your seasonal enjoyment is waiting for you!
| Price History | |
|---|---|
| 9/26/2026 | Listed $125,000 |
General Features
| Sewer | Other |
|---|---|
| Cooling | Window Unit(s) |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Waterview | Partially Obstructive |
| Heater Type | Other |
| Parking Spaces | 10 |
| Topography | Level |
| Unit Number | 47 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 362.03 |
| PropertyFeatures | Beach,Golf,Lake/Pond,Park,Library |
| Waterfront Features | Stairs to Waterfront,Seawall |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Playground |
| Status | New |
| City | Wainfleet |
| Body of Water | Lake Erie |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 385.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT LT 10,CON 1,WAINFLEET AS IN RO691622; WAINFLEET |
Interior Features
| Interior Amenities | Carpet Free,Primary Bedroom - Main Floor,Separate Hydro Meter |
|---|---|
| Basement | None |
| Heat Source | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Bedrooms | 2 |
| Living Area Range | < 700 |
Exterior Features
| Exterior Amenities | Deck,Seasonal Living |
|---|---|
| Waterfront | Indirect |
| Parking Features | Available |
| Water Source | Lake/River |
| Total Parking | 10.0 |
| Garage Type | None |
| Foundation Details | Piers |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested